| Authorship | Forel, 1892l: 521 |
|---|---|
| Forms | w. |
| Bioregion | Malagasy |
| Locality | MADAGASCAR |
| Primary type information | Primary type material: syntype workers (number not stated). Primary type locality: Madagascar: Forêt d’Andrangoloaka (F. Sikora). Primary type depository: MHNG. Primary type specimen: CASENT0101279. |
| Tetramorium andrei robustior | Subspecies |
Obsolete combination
an obsolete combination of Tetramorium robustior Forel, 1892
|
Original combination |
| Tetramorium robustior | Species |
Synonym
junior synonym of current valid taxon Tetramorium andrei Forel, 1892
|