Authorship | Santschi, 1914e: 15 |
---|---|
Forms | w.q.m. |
Bioregion | Afrotropic |
Locality | SOUTH AFRICA |
Primary type information | Primary type material: syntype workers, syntype queens, syntype males (numbers not stated). Primary type locality: South Africa: Zululand, Dukudu, 27.viii.1905 (I. Trägårdh) (by restriction of Wheeler, 1922: 799). Primary type depositories: MHNG, NHMB. Primary type specimen: CASENT0915532. |
Type notes | 1) Ward, 2022: 48, cites 9 worker, 3 queen, 1 male syntypes from Dukudu. 2) Other original syntype locality: South Africa: Zululand, Lake Sibayi, 7.x.1905 (I. Trägårdh). |
Sima natalensis caffra | Subspecies |
Obsolete combination
an obsolete combination of Tetraponera caffra (Santschi, 1914)
|
Original combination |
Tetraponera caffra | Species | Valid |