| Authorship | Emery, 1886b: 361, pl. 17, figs. 4, 5 | 
|---|---|
| Forms | q. | 
| Bioregion | Afrotropic | 
| Locality | SOUTH AFRICA | 
| Primary type information | Primary type material: 4 syntype queens. Primary type locality: South Africa: Cape of Good Hope (L. Péringuey). Primary type depositories: MSNG, NHMW, SAMC. Primary type specimen: CASENT0915850. | 
| Sima clypeata | Species | 
Obsolete combination
 an obsolete combination of Tetraponera clypeata (Emery, 1886) 
 | 
Original combination | 
| Tetraponera clypeata | Species | Valid |