Authorship | Mayr, 1907b: 10 |
---|---|
Forms | w.q.m. |
Bioregion | Afrotropic |
Locality | TANZANIA |
Primary type information | Primary type material: syntype workers, syntype queens, syntype males (numbers not stated). Primary type localities: Tanzania (“Deutsch-Ostafrika”): Kilimanjaro, Kahi, vi.1905 (Y. Sjöstedt) (invalid restriction of type locality by Wheeler, 1922: 800; no lectotype designated), Tanzania (“Deutsch-Ostafrika”): Usambara, nr Tanda, 19.vi.1905 (Y. Sjöstedt). Primary type depositories: MHNG, MNHU, NHMW, NHRS. Primary type specimens: CASENT0915851, FOCOL1155, FOCOL1156, FOCOL1157. |
Type notes | Ward, 2022: 35, cites 15 worker, 2 alate queen, 2 male syntypes (11w, 2q, 2m NHMW, 1w MHNG, 3w MNHU). |
Sima penzigi | Species |
Obsolete combination
an obsolete combination of Tetraponera penzigi (Mayr, 1907)
|
Original combination |
Tetraponera penzigi | Species | Valid |