Authorship | Karavaiev, 1933c: 269, fig. 16 |
---|---|
Forms | w. |
Bioregion | Australasia |
Locality | INDONESIA (Aru Is) |
Primary type information | Primary type material: 3 syntype workers. Primary type locality: Indonesia: Aru Is, Wammar I., 18.iii.1913, no. 5365 (W. Karawajew). Primary type depository: SIZK. |
Sima platynota | Species |
Obsolete combination
an obsolete combination of Tetraponera platynota (Karavaiev, 1933)
|
Original combination |
Tetraponera platynota | Species |
Synonym
junior synonym of current valid taxon Tetraponera laeviceps (Smith, 1859)
|