Authorship | Forel, 1911f: 365 |
---|---|
Forms | w. |
Bioregion | Afrotropic |
Locality | TANZANIA |
Primary type information | Primary type material: holotype (?) worker. Primary type locality: Tanzania (“Afrique orientale allemande”): Monga (H. Prell). Primary type depository: MHNG. Primary type specimen: CASENT0907474. |
Type notes | 1) No indication of number of specimens is given. 2) Ward, 2022: 54, cites only 1 worker. |
Sima prelli | Species |
Obsolete combination
an obsolete combination of Tetraponera prelli (Forel, 1911)
|
Original combination |
Tetraponera prelli | Species |
Synonym
junior synonym of current valid taxon Tetraponera natalensis (Smith, 1858)
|