Authorship | Rakotonirina & Fisher, 2013b: 461, figs. 18, 20, 34-36, 72 |
---|---|
Forms | w. |
Bioregion | Malagasy |
Locality | MADAGASCAR |
Primary type information | Type-material: holotype worker. Type-locality: Madagascar: Antsiranana, Forêt de Binara, 9.4 km. 235° SW Daraina, -13.2633, 49.6, 1100 m., 5.xii.2003, BLF09800, montane rainforest, sifted litter (leaf mold, rotten wood) (B.L. Fisher, et al.). Type-depository: CASC. Type-specimen: CASENT0043301. |
Secondary type information | Paratype-material: 2 paratype workers. Paratype-locality: same as for holotype. Paratype-depository: CASC. |
Euponera daraina | Species | Valid | |
Pachycondyla daraina | Species |
Obsolete combination
an obsolete combination of Euponera daraina (Rakotonirina & Fisher, 2013)
|
Original combination |