Authorship | Csősz & Fisher, 2015: 51, figs. 25-27 |
---|---|
Forms | w.q.m. |
Bioregion | Malagasy |
Locality | MADAGASCAR |
Primary type information | Primary type material: holotype worker. Primary type locality: Madagascar: Prov. Toliara, Parc Nat. de Tsimanampetsotsa, Mitoho Cave, 6.4 km. 77° ENE Efoetse, 17.4 km. 170° S Beheloka, 24°03’S, 43°46’E [-24.04722 N, 43.75317 E], 65 m., 18-22.iii.2002, BLF06201 (B.L. Fisher, et al.). Primary type depository: CASC. Primary type specimen: CASENT0455428. |
Secondary type information | Secondary type material: 10 paratype workers, 1 paratype queen, 2 paratype males. Secondary type locality: same as for holotype. Secondary type depository: CASC. |
Nesomyrmex medusa | Species | Valid | Original combination |
Nesomyrmex medusus | Species |
Unavailable misspelling
a misspelling of Nesomyrmex medusa Csősz & Fisher, 2015
|