Authorship | Fernandes & Delabie, 2019: 409, figs. 1A,B, 2A-D |
---|---|
Forms | w. |
Bioregion | Neotropic |
Locality | BRAZIL (Rondônia) |
Primary type information | Primary type material: holotype worker. Primary type locality: Brazil: Rondônia, Floresta Nacional do Jamari (Flona Jamari), Serra da Onça, 9°09’40’’S, 63°01’24’’W, 29.v.2018, soil sample (D.C. Castro). Primary type depository: INPA. |
Secondary type information | Secondary type material: 3 paratype workers. Secondary type locality: same as for holotype. Secondary type depositories: CPDC, INPA, MPEG. |
Cryptopone pauli | Species |
Obsolete combination
an obsolete combination of Wadeura pauli (Fernandes & Delabie, 2019)
|
Original combination |
Wadeura pauli | Species | Valid |