Authorship | Camacho et al., 2020: 462, fig. 16. |
---|---|
Forms | w. |
Bioregion | Neotropic |
Locality | GUYANA |
Primary type information | Primary type material: holotype worker. Primary type locality: Guyana: Mt Ayanganna, 1300 m., 5°22.483’N, 59°57.969’W, 13.x.2002, cloud forest, litter sample (T. Schultz, J. LaPolla, C. Marshall & R. Williams). Primary type depository: CSBD. |
Secondary type information | Secondary type material: 1 paratype worker. Secondary type locality: Mt Ayanganna Falls Camp, 1134 m., 5°22.332’N, 59°57.563’W, 11.x.2002, primary forest, litter sample (T. Schultz, J. LaPolla, C. Marshall & R. Williams). Secondary type depository: USNM. |
Gnamptogenys avus | Species |
Obsolete combination
an obsolete combination of Holcoponera avus (Camacho et al., 2020)
|
Original combination |
Holcoponera avus | Species | Valid |