ID | Taxon | Status | Title taxt | Subtitle taxt | References taxt |
---|---|---|---|---|---|
#3542 | Amblyoponinae | valid | Synoptic classifications | Emery, 1901b: 36; Ashmead, 1905c: 382; Wheeler, 1910a: 134; Forel, 1917: 235; Kempf, 1972b: 262 (Neotropical); Wheeler & Wheeler, 1985b: 256; Dlussky & Fedoseeva, 1988: 78; Hölldobler & Wilson, 1990: 9; Brandão, 1991: 389 (Neotropical); Bolton, 1994: 164; Bolton, 2003: 153; Ward, 2007c: 555. | |
#3543 | Amblyoponinae | valid | World keys to higher taxa | Emery, 1911e: 22 (genera); Wheeler, 1922: 640 (genera); Brown, 1960a: 146 (genera). | |
#3544 | Amblyoponinae | valid | Regional keys to taxa | AFROTROPICAL: Fisher & Bolton, 2016: 82 (genera, couplets 39-41). MALAGASY: Yoshimura & Fisher, 2012a: 11 (males); Fisher & Bolton, 2016: 143 (genera, couplets 28-31); Ramamonjisoa et al., 2024: 297 (genera, males). MALESIAN: Xu, 2000a: 300. NEOTROPICAL: Fernández & Arias-Penna, 2008: 30; Esteves & Fisher, 2015: 13. | |
#3545 | Amblyoponinae | valid | Country based keys | AUSTRALIA: Heterick, 2021: 23 (Western); BRAZIL: Baccaro et al., 2015: 66, 120; Feitosa & Dias, 2024: 20; CHINA: Hamer et al., 2023: 32 (Hong Kong); COLOMBIA: Fernández et al., 2019: 501; FIJI IS: Sarnat & Economo, 2012: 22; PHILIPPINES: General & Alpert, 2012: 70; TAIWAN: Terayama, 1989b: 345; Terayama, 2009: 93; VIETNAM: Eguchi et al., 2014: 4. | |
#3546 | Amblyoponinae | valid | Phylogeny and evolution | Saux et al., 2004: 466; Ouellette et al., 2006: 365; Brady et al., 2006: 18173; Moreau et al., 2006: 102; Keller, 2011: 1; Ward & Fisher, 2016: 689. | |
#3547 | Amblyoponinae | valid | Morphology | Keller, 2011: 1; Billen et al., 2021: 1 (basitarsal sulcus gland); Hashimoto, 1996: 353 (abdominal structure); Schoeters et al., 1999: 3 (venom gland). | |
#3548 | Amblyoponinae | valid | Other references | Wheeler & Wheeler, 1976b: 48 (larvae); Bolton, 1995a: 1042 (census). |
Note that "taxts" in reference sections and history items contain references to other records (that is, not their content), meaning that searching for Condylodon will not show any results while searching for the taxon's ID will.