Reference
Lattke, J. E. 1997. Revisión del género Apterostigma Mayr (Hymenoptera: Formicidae). Arquivos do Instituto Biológico (São Paulo) 34:121-221. PDF
Details
Authors
Title Revisión del género Apterostigma Mayr (Hymenoptera: Formicidae).
Pagination 121-221
Year 1997
Date 1997-12-12
Type Article reference
Bolton key Lattke 1997
Journal Arquivos do Instituto Biológico (São Paulo)
Series/volume/issue 34
PDF link PDF
Taxa originally described in this reference (including combinations)
Note: taxa described in nested references of this reference are not included here.
Taxon Authorship Rank Status
Apterostigma acre Lattke, 1997 133, figs. 57, 75, 98, 115, 138 Species Valid Original combination
Apterostigma ancilonodum Lattke, 1997 135, figs. 76, 116, 139, 181, 182 Species Valid Original combination
Apterostigma andense Lattke, 1997 136, figs. 14, 32, 37, 47, 183 Species Valid Original combination
Apterostigma angustum Lattke, 1997 138, figs. 77, 117, 140, 184, 185 Species Valid Original combination
Apterostigma avium Lattke, 1997 140, figs. 7, 16, 26, 36, 49 Species Valid Original combination
Apterostigma callipygium Lattke, 1997 144, figs. 60, 79, 102, 119, 142 Species Valid Original combination
Apterostigma carinatum Lattke, 1997 145, figs. 120, 143, 190, 191 Species Valid Original combination
Apterostigma chocoense Lattke, 1997 148, figs. 8, 18, 28, 29, 40, 51 Species Valid Original combination
Apterostigma convexum Lattke, 1997 149, figs. 82, 122, 145, 176, 194, 195 Species Valid Original combination
Apterostigma depressum Lattke, 1997 19, 43, 55, 196 Species Valid Original combination
Apterostigma goniodes Lattke, 1997 155, figs. 64, 85, 104, 125, 148 Species Valid Original combination
Apterostigma mexicanum Lattke, 1997 162, figs. 90, 130, 153, 200, 201 Species Valid Original combination
Apterostigma pariense Lattke, 1997 163, figs. 9, 21, 30, 53 Species Valid Original combination
Apterostigma reburrum Lattke, 1997 166, figs. 10, 22, 31, 42, 54 Species Valid Original combination
Apterostigma serratum Lattke, 1997 168, figs. 70, 95, 110, 133, 156 Species Valid Original combination
Apterostigma spiculum Lattke, 1997 170, figs. 177, 178 Species Valid Original combination
Apterostigma tachirense Lattke, 1997 172, figs. 12, 25, 33, 56 Species Valid Original combination
Apterostigma tholiforme Lattke, 1997 173, figs. 11, 23, 34, 57 Species Valid Original combination
Apterostigma trapeziforme Lattke, 1997 174, figs. 179, 180 Species Valid Original combination
Apterostigma tropicoxa Lattke, 1997 175, figs. 94, 111, 135, 158 Species Valid Original combination
Apterostigma turgidum Lattke, 1997 176, figs. 24, 35, 58, 202, 203 Species Valid Original combination