| Authors | |
|---|---|
| Title | Turning one into five: Integrative taxonomy uncovers complex evolution of cryptic species in the harvester ant Messor “structor”. |
| Pagination | 387-404 |
| Year | 2018 |
| Date | 2018-10-31 |
| Type | Article reference |
| Bolton key | Steiner Csösz et al. 2018 |
| Journal | Molecular Phylogenetics and Evolution |
| Series/volume/issue | 127 |
| DOI | 10.1016/j.ympev.2018.04.005 |
| PDF link |
| Taxon | Authorship | Rank | Status | ||
|---|---|---|---|---|---|
| Messor mcarthuri | Steiner et al., 2018 | 401, figs. 2, 5ae, be, ce, de, ee | Species | Valid | Original combination |
| Messor ponticus | Steiner et al., 2018 | 399, figs. 2, 5ab, bb, cb, db, eb, fb | Species | Valid | Original combination |