| Authors | |
|---|---|
| Title | Cryptic diversity in the widespread Asian ant Crematogaster rothneyi (Hymenoptera: Formicidae) inferred from morphological and genetic evidence. |
| Pagination | 15 pp. |
| Year | 2019 |
| Date | 2019-06-24 |
| Type | Article reference |
| Bolton key | Hosoishi Ogata 2019 |
| Journal | Zoological Studies |
| Series/volume/issue | 58 (11) |
| DOI | 10.6620/ZS.2019.58-11 |
| PDF link |
| Taxon | Authorship | Rank | Status | ||
|---|---|---|---|---|---|
| Crematogaster yaharai | Hosoishi & Ogata, 2019 | 9, figs. 4, 5B | Species | Valid | Original combination |