References by Heterick, B.
Taxa originally described by author (including combinations)
Taxon | Authorship | Rank | Status | |
---|---|---|---|---|
Monomorium nigriceps | Heterick, 2001 | Species | Obsolete combination | Original combination |
Chelaner flavoniger | Heterick, 2001 | Species | Valid | |
Monomorium castaneum | Heterick, 2001 | Species | Valid | Original combination |
Chelaner albipes | Heterick, 2001 | Species | Valid | |
Monomorium striatifrons | Heterick, 2001 | Species | Obsolete combination | Original combination |
Monomorium nanum | Heterick, 2001 | Species | Valid | Original combination |
Monomorium euryodon | Heterick, 2001 | Species | Obsolete combination | Original combination |
Monomorium capito | Heterick, 2001 | Species | Obsolete combination | Original combination |
Chelaner shattucki | Heterick, 2001 | Species | Valid | |
Monomorium elegantulum | Heterick, 2001 | Species | Obsolete combination | Original combination |
Chelaner brachythrix | Heterick, 2001 | Species | Valid | |
Monomorium rufonigrum | Heterick, 2001 | Species | Obsolete combination | Original combination |
Chelaner majeri | Heterick, 2001 | Species | Valid | |
Chelaner draculai | Heterick, 2001 | Species | Valid | |
Monomorium bihamatum | Heterick, 2001 | Species | Obsolete combination | Original combination |
Chelaner pubescens | Heterick, 2001 | Species | Valid | |
Monomorium macarthuri | Heterick, 2001 | Species | Obsolete combination | Original combination |
Monomorium arenarium | Heterick, 2001 | Species | Valid | Original combination |
Monomorium petiolatum | Heterick, 2001 | Species | Obsolete combination | Original combination |
Chelaner legulus | Heterick, 2001 | Species | Valid | |
Chelaner decuria | Heterick, 2001 | Species | Valid | |
Chelaner striatifrons | Heterick, 2001 | Species | Valid | |
Chelaner nigriceps | Heterick, 2001 | Species | Valid | |
Monomorium lacunosum | Heterick, 2001 | Species | Obsolete combination | Original combination |
Monomorium crinitum | Heterick, 2001 | Species | Obsolete combination | Original combination |
Monomorium anderseni | Heterick, 2001 | Species | Valid | Original combination |
Monomorium nightcapense | Heterick, 2001 | Species | Obsolete combination | Original combination |
Chelaner euryodon | Heterick, 2001 | Species | Valid | |
Chelaner capito | Heterick, 2001 | Species | Valid | |
Monomorium aithoderum | Heterick, 2001 | Species | Valid | Original combination |
Statistics
Published between | 1997–2019 |
---|---|
Taxon descriptions between | 2001–2017 |
No. of references | 12 |
No. of described taxa (including combinations) | 208 |
No. of described taxa (valid, including combinations) | 170 |
No. of described taxa (protonyms only) | 170 |
Names belonging to author
Author name | No. of references | |
---|---|---|
Heterick, B. | 4 | |
Heterick, B. E. | 8 |