References by Fernandes, I. O.
Baccaro, F. B.; Feitosa, R. M.; Fernández, F.; Fernandes, I. O.; Izzo, T. J.; de Souza, J. L. P.; Solar, R. 2015. Guia para os gêneros de formigas do Brasil. Manaus: Editora INPA, 388 p.
10.5281/zenodo.32912 PDF
|
Fernandes, I. O.; de Souza, J. L. P.; Baccaro, F. B. 2015. Estado da arte sobre a filogenia, taxonomia e biologia de Paraponerinae. Pp. 43-54 in: Delabie, J. H. C.; Feitosa, R. M.; Serrão, J. E. et al. (eds.) 2014. As formigas poneromorfas do Brasil. Ilhéus-Bahia: Editora da UESC, 477 pp.
|
Taxa originally described by author (including combinations)
Taxon | Authorship | Rank | Status | |
---|---|---|---|---|
Neoponera bactronica | Fernandes et al., 2014 | Species | Valid | |
Pachycondyla bactronica | Fernandes et al., 2014 | Species | Obsolete combination | Original combination |
Neoponera billemma | Fernandes et al., 2014 | Species | Valid | |
Pachycondyla billemma | Fernandes et al., 2014 | Species | Obsolete combination | Original combination |
Simopelta anomma | Fernandes et al., 2015 | Species | Valid | Original combination |
Cryptopone pauli | Fernandes & Delabie, 2019 | Species | Valid | Original combination |
Proceratium amazonicum | Fernandes et al., 2019 | Species | Valid | Original combination |
Statistics
Published between | 2014–2019 |
---|---|
Taxon descriptions between | 2014–2019 |
No. of references | 6 |
No. of described taxa (including combinations) | 7 |
No. of described taxa (valid, including combinations) | 5 |
No. of described taxa (protonyms only) | 5 |
Names belonging to author
Author name | No. of references | |
---|---|---|
Fernandes, I. O. | 6 |