References by Watanabe, H.
Yamane, S.; Iwai, T.; Watanabe, H.; Yamanouchi, Y. 1994. Ant fauna of the Tokara Islands, northern Ryukyus, Japan (Hymenoptera, Formicidae). WWF (Worldwide Fund for Nature) Japan Science Report 2(2):311-327.
|
Watanabe, H.; Yamane, S. 1999. New species and new status in the genus Aphaenogaster (Formicidae) from Japan. Pp. 728-736 in: Yamane, S.; Ikudome, S.; Terayama, M. 1999. Identification guide to the Aculeata of the Nansei Islands, Japan. Sapporo: Hokkaido University Press, xii + 831 pp.
|
Taxa originally described by author (including combinations)
Taxon | Authorship | Rank | Status | |
---|---|---|---|---|
Aphaenogaster concolor | Watanabe & Yamane, 1999 | Species | Valid | Original combination |
Aphaenogaster minutula | Watanabe & Yamane, 1999 | Species | Valid | Original combination |
Aphaenogaster irrigua | Watanabe & Yamane, 1999 | Species | Valid | Original combination |
Aphaenogaster donann | Watanabe & Yamane, 1999 | Species | Valid | Original combination |
Aphaenogaster rugulosa | Watanabe & Yamane, 1999 | Species | Valid | Original combination |
Aphaenogaster kumejimana | Watanabe & Yamane, 1999 | Species | Valid | Original combination |
Aphaenogaster edentula | Watanabe & Yamane, 1999 | Species | Valid | Original combination |
Aphaenogaster tokarainsulana | Watanabe & Yamane, 1999 | Species | Valid | Original combination |
Aphaenogaster luteipes | Watanabe & Yamane, 1999 | Species | Valid | Original combination |
Aphaenogaster gracillima | Watanabe & Yamane, 1999 | Species | Valid | Original combination |
Statistics
Published between | 1994–2009 |
---|---|
Taxon descriptions between | 1999 |
No. of references | 3 |
No. of described taxa (including combinations) | 10 |
No. of described taxa (valid, including combinations) | 10 |
No. of described taxa (protonyms only) | 10 |
Names belonging to author
Author name | No. of references | |
---|---|---|
Watanabe, H. | 3 |