References by Clouse, R. M.
Clouse, R. M.; Blanchard, B. D.; Gibson, R.; Wheeler, W. C.; Janda, M. 2016. Taxonomic updates for some confusing Micronesian species of Camponotus (Hymenoptera: Formicidae: Formicinae). Myrmecological News 23:139-152.
PDF
|
Gibson, R.; Clouse, R. M. 2016. [New species of Camponotus, attributed to Gibson and Clouse]. Pp. 149-151 in: Clouse, R. M.; Blanchard, B. D.; Gibson, R.; Wheeler, W. C.; Janda, M. 2016. Taxonomic updates for some confusing Micronesian species of Camponotus (Hymenoptera: Formicidae: Formicinae). Myrmecological News 23:139-152.
PDF
|
Blanchard, B. D.; Clouse, R. M. 2016. [New species of Camponotus, attributed to Blanchard and Clouse]. Pp. 147-149 in: Clouse, R. M.; Blanchard, B. D.; Gibson, R.; Wheeler, W. C.; Janda, M. 2016. Taxonomic updates for some confusing Micronesian species of Camponotus (Hymenoptera: Formicidae: Formicinae). Myrmecological News 23:139-152.
PDF
|
Taxa originally described by author (including combinations)
Taxon | Authorship | Rank | Status | |
---|---|---|---|---|
Vollenhovia kaselela | Clouse, 2007a | Species | Valid | Original combination |
Camponotus marianensis | Clouse, 2007a | Species | Valid | Original combination |
Camponotus eperiamorum | Clouse, 2007a | Species | Valid | Original combination |
Vollenhovia mwereka | Clouse, 2007a | Species | Valid | Original combination |
Camponotus peleliuensis | Clouse, 2007a | Species | Valid | Original combination |
Camponotus erythrocephalus | Clouse, 2007a | Species | Valid | Original combination |
Vollenhovia pwidikidika | Clouse, 2007a | Species | Valid | Original combination |
Pheidole recondita | Clouse, 2007a | Species | Valid | Original combination |
Camponotus flavicomans | Clouse, 2007a | Species | Valid | Original combination |
Tapinoma maculata | Clouse, 2007b | Species | Unavailable | Original combination |
Camponotus micronesicus | Blanchard & Clouse, 2016 | Species | Valid | Original combination |
Camponotus tol | Gibson & Clouse, 2016 | Species | Valid | Original combination |
Statistics
Published between | 2007–2016 |
---|---|
Taxon descriptions between | 2007–2016 |
No. of references | 5 |
No. of described taxa (including combinations) | 12 |
No. of described taxa (valid, including combinations) | 11 |
No. of described taxa (protonyms only) | 12 |
Names belonging to author
Author name | No. of references | |
---|---|---|
Clouse, R. M. | 5 |