| Authorship | Smith, 1858a: 169 |
|---|---|
| Forms | q.m. |
| Bioregion | Neotropic |
| Locality | MEXICO |
| Primary type information | Primary type material: 3 (?) syntype queens, 1 syntype male. Primary type locality: Mexico (no further data). Primary type depository: BMNH. Primary type specimen: CASENT0902348. |
| Type notes | Smith, 1858a says “three examples received”, but does not make it clear if this means 3 queens, or 2 queens + 1 male. |
| Atta clypeata | Species |
Obsolete combination
an obsolete combination of Solenopsis clypeata (Smith, 1858)
|
Original combination |
| Solenopsis clypeata | Species |
Synonym
junior synonym of current valid taxon Solenopsis geminata (Fabricius, 1804)
|