References by Schultz, R.
Protonyms originally described by author
Protonym | Taxon | Authorship | Rank | Status | |
---|---|---|---|---|---|
Formica anatolica | Formica anatolica | Seifert & Schultz, 2009b | Species | Valid | Original combination |
Formica orangea | Formica orangea | Seifert & Schultz, 2009b | Species | Valid | Original combination |
Formica persica | Formica persica | Seifert & Schultz, 2009b | Species | Valid | Original combination |
Formica tarimica | Formica tarimica | Seifert & Schultz, 2009b | Species | Valid | Original combination |
Formica tianshanica | Formica tianshanica | Seifert & Schultz, 2009b | Species | Valid | Original combination |
Formica cunicularia kajastanica | Formica cunicularia kajastanica | Seifert & Schultz, 2009b | Subspecies | Unavailable | Original combination |
Myrmica martini | Myrmica martini | Seifert et al., 2014 | Species | Valid | Original combination |
Myrmica gebaueri | Myrmica gebaueri | Seifert et al., 2018 | Species | Valid | Original combination |
Formica caucasicola | Formica caucasicola | Seifert & Schultz, 2021 | Species | Valid | Original combination |
Statistics
Published between | 2005–2021 |
---|---|
Taxon descriptions between | 2009–2021 |
No. of references | 11 |
No. of described taxa (including combinations) | 9 |
No. of described taxa (valid, including combinations) | 8 |
No. of described taxa (protonyms only) | 9 |
Names belonging to author
Author name | No. of references | |
---|---|---|
Schultz, R. | 11 |