ID | Taxon | Status | Title taxt | Subtitle taxt | References taxt |
---|---|---|---|---|---|
#2284 | Talaridris | valid | Genus Talaridris references | Brown & Kempf, 1960: 241; Baccaro et al., 2015: 262 (genus in Brazil); Fernández & Serna, 2019: 875 (Colombia species). | |
#2285 | Dacetini | synonym | Tribe Dacetini references | Mayr, 1887: 567 (Neotropical genera key); Emery, 1895l: 770 (diagnosis); Wheeler, 1910a: 141 (diagnosis); Emery, 1912b: 101 (phylogeny); Emery, 1914e: 39, 42 (diagnosis (in key), synoptic classification); Forel, 1917: 246 (synoptic classification); Wheeler, 1922: 666, 917, 1034 (genera key, Afrotropical, Malagasy catalogues); Emery, 1924f: 312 (diagnosis, genera key, catalogue); Brown, 1948e: 125 (genera revision, key); Brown, 1949d: 1 (Japan, China, Taiwan fauna); Brown, 1953g: 2 (diagnosis, subtribal grouping); Brown & Wilson, 1959b: 278 (evolution, phylogeny); Wheeler & Wheeler, 1976b: 60 (larvae, review and synthesis); Kugler, 1978a: 436 (sting structure); Bolton, 1983: 267, 273 (Afrotropical fauna, genera key); Dlussky & Fedoseeva, 1988: 80 (synoptic classification); Terayama & Kubota, 1989: 778 (Taiwan fauna); Hölldobler & Wilson, 1990: 16 (synoptic classification); Brandão, 1991: 391 (Neotropical fauna, synoptic classification); Arakelian & Dlussky, 1991: 149 (former U.S.S.R. fauna); Dlussky, 1993b: 53 (Fiji Is, Tonga, Samoa fauna); Bolton, 1994: 105 (synoptic classification); Baroni Urbani & De Andrade, 1994: 9 (review of tribe, classification, phylogeny); Bolton, 1995a: 1040 (census); Bolton, 1995b: 10 (catalogue); Deyrup, 1997: 2 (Bahamas fauna); Bolton, 1998a: 71 (comparative morphology, monophyly, relationships); Bolton, 1999: 1639 (diagnosis, mandible function, genera revision, morphology, phylogeny, classification, key); Bolton, 2000: 13 (diagnosis, genera key); Lyu et al., 2001: 232 (Korea fauna); Fernández, 2003e: 316 (Neotropical genera); Bolton, 2003: 54, 185 (diagnosis, synopsis); Baroni Urbani & De Andrade, 2007: 81, 131 (classification, genera key); Sosa-Calvo et al., 2010: 39 (Guyana species key). | |
#2286 | Acanthognathus | valid | Genus Acanthognathus references | Emery, 1924f: 317 (diagnosis); Smith, 1944c: 150 (all species key); Brown & Kempf, 1969: 89 (diagnosis, all species revision, key); Bolton, 1994: 106 (synoptic classification); Bolton, 1995a: 1047 (census); Gronenberg et al., 1998: 227 (mandible mechanism); Bolton, 1999: 1650 (diagnosis, review of genus, phylogeny); Bolton, 2000: 15 (diagnosis, species synopsis); Galvis & Fernández, 2009: 247 (all species key); Baccaro et al., 2015: 204 (genus in Brazil); Cantone, 2017: 182 (brief male diagnosis); Fernández & Serna, 2019: 831 (Colombia species key). | |
#2287 | Colobostruma | valid | Genus Colobostruma references | Bolton, 1995a: 1048 (census); Shattuck, 1999: 130 (Australia synopsis); Bolton, 1999: 1678, 1679 (morphology, diagnosis, review of genus, phylogeny); Shattuck, 2000: 31 (diagnosis, all species revision, key); Heterick, 2009: 145 (south-western Australia species key); Heterick, 2021: 165 (Western Australia species key). | |
#2288 | Daceton | valid | Genus Daceton references | Mayr, 1865: 26 (diagnosis); Emery, 1924f: 316 (diagnosis); Bolton, 1994: 105 (synoptic classification); Bolton, 1995a: 1049 (census); Gronenberg, 1996: 2021 (mandible morphology); Bolton, 1999: 1653 (diagnosis, review of genus, phylogeny); Bolton, 2000: 17 (diagnosis, species synopsis); Azorsa & Sosa-Calvo, 2008: 27 (all species key); Baccaro et al., 2015: 224 (genus in Brazil); Cantone, 2017: 199 (brief male diagnosis); Fernández & Serna, 2019: 851 (Colombia species key). | |
#2289 | Epopostruma | valid | Genus Epopostruma references | Emery, 1924f: 329 (diagnosis); Bolton, 1994: 105 (synoptic classification); Bolton, 1995a: 1049 (census); Shattuck, 1999: 134 (Australia synopsis); Bolton, 1999: 1678, 1681 (morphology, diagnosis, review of genus, phylogeny); Shattuck, 2000: 53 (diagnosis, all species revision, key); Heterick, 2009: 149 (south-western Australia species key); Heterick, 2021: 168 (Western Australia species key); Pettit & Andersen, 2021: 143 (updated portion of species key). | |
#2290 | Mesostruma | valid | Genus Mesostruma references | Brown, 1952j: 9 (diagnosis, all species key); Taylor, 1973: 27 (diagnosis, all species revision, key); Bolton, 1995a: 1050 (census); Shattuck, 1999: 143 (synopsis); Bolton, 1999: 1680 (morphology, diagnosis, review of genus, phylogeny); Shattuck, 2000: 47 (diagnosis, all species revision, key); Cantone, 2017: 210 (brief male diagnosis); Heterick, 2021: 182 (Western Australia species key). | |
#2291 | Microdaceton | valid | Genus Microdaceton references | Arnold, 1917: 383 (diagnosis); Emery, 1924f: 317 (diagnosis); Bolton, 1973a: 344 (diagnosis); Bolton, 1983: 401 (diagnosis, all species revision, key); Bolton, 1994: 105 (synoptic classification); Bolton, 1995a: 1050 (census); Bolton, 1999: 1675 (morphology, diagnosis, review of genus, phylogeny); Bolton, 2000: 26 (diagnosis, all species revision, key); Fisher & Bolton, 2016: 321 (diagnosis). | |
#2292 | Orectognathus | valid | Genus Orectognathus references | Mayr, 1865: 26 (diagnosis); Emery, 1924f: 318 (diagnosis); Brown, 1950e: 144 (Arnoldidris species key); Brown, 1953k: 87 (diagnosis, all species key); Brown, 1958b: 17 (supplement to Brown, 1953k), 22 (Arnoldidris species key), 27 (Orectognathus species key); Brown, 1958h: 36 (New Zealand species); Taylor, 1977: 585 (all species key); Taylor, 1978b: 9 (all species key); Taylor, 1980a: 779 (species notes, supplement to Taylor, 1977 key); Bolton, 1994: 105 (synoptic classification); Bolton, 1995a: 1051 (census); Shattuck, 1999: 150 (Australia synopsis); Bolton, 1999: 1655 (diagnosis, review of genus, phylogeny); Bolton, 2000: 19 (diagnosis, species synopsis); Cantone, 2017: 223 (brief male diagnosis). | |
#2294 | Phalacromyrmecini | synonym | Tribe Phalacromyrmecini references | Bolton, 1984: 381 (diagnosis, key); Bolton, 1994: 106 (synoptic classification); Bolton, 1995a: 1041 (census); Bolton, 1995b: 14 (catalogue); Bolton, 1998a: 72 (comparative morphology, monophyly, relationships); Bolton, 2003: 54, 192 (diagnosis, synopsis); Baroni Urbani & De Andrade, 2007: 81 (classification). | |
#2295 | Ishakidris | valid | Genus Ishakidris references | ||
#2296 | Phalacromyrmex | valid | Genus Phalacromyrmex references | Bolton, 1984: 377 (review of genus); Bolton, 1995a: 1051 (census); Baccaro et al., 2015: 250 (genus in Brazil). | |
#2297 | Pilotrochus | valid | Genus Pilotrochus references | Bolton, 1984: 380 (review of genus); Bolton, 1995a: 1051 (census); Fisher & Bolton, 2016: 372 (diagnosis); Ramamonjisoa et al., 2024: 339 (Malagasy region male diagnosis). | |
#2298 | Cataulacini | synonym | Tribe Cataulacini references | Bolton, 1974a: 7 (revision of tribe, diagnosis); Bolton, 2003: 55, 193 (diagnosis, synopsis). | |
#2299 | Otomyrmex | synonym | Genus Cataulacus references: see above | ||
#2300 | Cephalotini | synonym | Tribe Cephalotini references | Emery, 1895l: 771 (diagnosis); Wheeler, 1910a: 141 (diagnosis); Emery, 1914e: 39, 42 (diagnosis (in key), synoptic classification); Forel, 1917: 246 (synoptic classification); Wheeler, 1922: 665 (genera key); Emery, 1924f: 299 (diagnosis, genera key, catalogue); Kempf, 1951: 11 (revision of tribe, genera key); Kempf, 1958a: 4 (Argentina fauna); Kempf, 1973c: 461 (genera); Wheeler & Wheeler, 1976b: 59 (larvae, review and synthesis); Kugler, 1978a: 473 (sting structure); Hölldobler & Wilson, 1990: 16 (synoptic classification); Brandão, 1991: 391 (Neotropical fauna, synoptic classification); Bolton, 1994: 105 (synoptic classification); Bolton, 1995a: 1040 (census); Bolton, 1995b: 10 (catalogue); De Andrade & Baroni Urbani, 1999: 1 (diagnosis, review of tribe, revision of genera); Bolton, 2003: 56, 194 (diagnosis, synopsis). | |
#2301 | Cephalotes | valid | Genus Cephalotes references | Smith, 1853: 215 (Cryptocerus diagnosis); Smith, 1858a: 187 (Cryptocerus diagnosis); Mayr, 1865: 25 (Cryptocerus diagnosis); Emery, 1914b: 38 (diagnosis); Santschi, 1920f: 149 (Cephalotes species key); Wheeler, 1922: 665 (Cryptocerus subgenera, key); Emery, 1924f: 303, 304, 305, 306, 306, 308, 311 (Cephalotes, Zacryptocerus, Cryptocerus, subgenera key, Cryptocerus (Paracryptocerus), Cryptocerus (Cryptocerus), Cryptocerus (Cyathocephalus) diagnoses); Smith, 1947a: 29 (U.S.A. Cryptocerus, Cryptocerus (Cyathomyrmex) species); Creighton, 1950a: 296 (Cryptocerus Nearctic species key); Kempf, 1951: 107 (diagnoses, all species revisions), 127 (Eucryptocerus species key), 134 (Zacryptocerus species key), 143 (Hypocryptocerus species key), 153 (Paracryptocerus species key); Kempf, 1952: 5 (Cephalotes pinelii complex revision, key); Kempf, 1958a: 10 (Argentina Paracryptocerus species key); Kempf, 1958a: 64 (Paracryptocerus subgenera, key); Kempf, 1958a: 66 (Paracryptocerus (Harnedia) all species revision, key); Kempf, 1958a: 145 (Paracryptocerus (Cyathomyrmex) all species revision, key); Kempf, 1960f: 443 (addition to Kempf, 1958a key); Snelling, 1968a: 9 (Cephalotes wheeleri complex key); Kempf, 1974a: 73 (Cephalotes pinelii group key); Hölldobler & Wilson, 1990: 13 (synoptic classification); Bolton, 1994: 105 (synoptic classification); Bolton, 1995a: 1048 (census); De Andrade & Baroni Urbani, 1999: 736 (Cephalotes diagnosis, all species revision, key); Price et al., 2014: 244 (phylogeny); Baccaro et al., 2015: 218 (genus in Brazil); Cantone, 2017: 194 (brief male diagnosis); Fernández & Serna, 2019: 845 (Colombia fauna); Sandoval-Gómez & Sánchez-Restrepo, 2019: 901 (Colombia species key); Oliveira et al., 2021: 1 (Brazilian species revision), 3 (genus diagnosis), 5 (taxonomic synopsis, key to Brazilian species (workers)), 7 (key to Brazilian species (soldiers)), 8 (Brazilian Cephalotes angustus species group diagnosis, species list, key to workers), 9 (Brazilian Cephalotes angustus species group key (soldiers)), 18 (Brazilian Cephalotes atratus species group diagnosis), 19 (Brazilian Cephalotes atratus species group species list, key to workers and soldiers), 21 (Brazilian Cephalotes basalis species group diagnosis, species list, key to workers), 22 (Brazilian Cephalotes basalis species group key (soldiers)), 23 (Brazilian Cephalotes clypeatus species group diagnosis, species list, key to workers and soldiers), 24 (Brazilian Cephalotes coffeae species group diagnosis), 24 (Brazilian Cephalotes depressus species group diagnosis, species list, key to workers and soldiers), 27 (Brazilian Cephalotes fiebrigi species group diagnosis, species list, key to workers), 28 (Brazilian Cephalotes fiebrigi species group key (soldiers)), 31 (Brazilian Cephalotes grandinosus species group diagnosis, species list, key to workers), 32 (Brazilian Cephalotes grandinosus species group key (soldiers)), 33 (Brazilian Cephalotes manni species group diagnosis, species list), 33 (Brazilian Cephalotes pallens species group diagnosis), 34 (Brazilian Cephalotes pallens species group species list, key to workers), 35 (Brazilian Cephalotes pallens species group key (soldiers)), 36 (Brazilian Cephalotes pinelii species group diagnosis, species list, key to workers), 37 (Brazilian Cephalotes pinelii species group key (soldiers)), 42 (Brazilian Cephalotes pusillus species group diagnosis, species list, key to workers), 43 (Brazilian Cephalotes pusillus species group key (soldiers)), 45 (Brazilian Cephalotes solidus species group diagnosis, species list), 45 (Brazilian Cephalotes umbraculatus group species list); Price et al., 2022: 1 (phylogeny, divergence dating, biogeography). | |
#2302 | Procryptocerus | valid | Genus Procryptocerus references | Mayr, 1870a: 413 (Colombia + Panama (= New Grenada) species key (as Cataulacus)); Emery, 1924f: 300 (diagnosis); Kempf, 1951: 15 (diagnosis, all species revision, key); Bolton, 1994: 105 (synoptic classification); Bolton, 1995a: 1052 (census); Longino & Snelling, 2002: 4 (Central America species key); Serna & MacKay, 2010: 7 (morphology); Serna et al., 2011: 67 (venation); Baccaro et al., 2015: 254 (genus in Brazil); Cantone, 2017: 230 (brief male diagnosis); Fernández & Serna, 2019: 868 (Colombia fauna); Serna et al., 2019: 1058 (Colombia species key). | |
#2303 | Attini | valid | Tribe Attini references | Attine genus group (= Attini in pre-2015 sense) references: [Note: the following references include only the attines (attine genus group), the fungus growers of the New World).] Emery, 1895l: 770 (diagnosis); Wheeler, 1907d: 669 (North America fauna); Wheeler, 1910a: 141 (diagnosis); Emery, 1912b: 101 (phylogeny); Emery, 1913c: 251 (synoptic classification); Emery, 1914e: 39, 42 (diagnosis (in key), synoptic classification); Gallardo, 1916e: 318 (Argentina genera, key); Forel, 1917: 247 (synoptic classification); Wheeler, 1922: 668 (genera key); Emery, 1924f: 330 (diagnosis, genera key, catalogue); Kusnezov, 1964: 147 (phylogeny); Wheeler & Wheeler, 1976b: 60 (larvae, review and synthesis); Kugler, 1978a: 477 (sting structure); Weber, 1982: 255 (synopsis); Dlussky & Fedoseeva, 1988: 79 (synoptic classification); Hölldobler & Wilson, 1990: 16 (synoptic classification); Brandão, 1991: 392 (Neotropical fauna, synoptic classification); Bolton, 1994: 105 (synoptic classification); Bolton, 1995a: 1040 (census); Bolton, 1995b: 9 (catalogue); Schultz & Meier, 1995: 337 (phylogeny, larvae); Lattke, 1999b: 2 (phylogeny, partial); Brandão & Mayhé-Nunes, 2001: 661 (monophyly); Bolton, 2003: 56, 196 (diagnosis, synopsis); Fernández, 2003e: 310 (Neotropical genera); Klingenberg & Brandão, 2009: 5 (genera related to Mycetophylax key); Mehdiabadi & Schultz, 2010: 37 (natural history, phylogeny); Ward et al., 2015: 69 (reclassification); Jesovnik et al., 2016: 1 (transcriptomic phylogeny, divergence dating); Branstetter et al., 2017: 1 (phylogeny, evolution); Sosa-Calvo et al., 2018: 554 (phylogeny); Fernández & Serna, 2019: 829 (Colombia fauna, under the name Pheidolini); Hanisch et al., 2022: 1 (phylogeny, divergence dating). Non-attine genus group references: Cristiano et al., 2020: 647 (key to leaf-cutting genera); Borysenko, 2022: 5 (male diagnoses of genus groups; key to genera of Basiceros genus group). | |
#2304 | Acromyrmex | valid | Genus Acromyrmex references | Forel, 1885a: 361 (all species key); Emery, 1905f: 40 (all species key); Gallardo, 1916e: 325 (Argentina species key); Emery, 1924f: 347, 350 (Acromyrmex, Acromyrmex (Moellerius) diagnoses); Santschi, 1925a: 388 (all species revision, key); Creighton, 1950a: 326 (Nearctic species key); Kusnezov, 1956a: 33 (Argentina species key); Gonçalves, 1961: 118 (Brazil species revision, key); Zolessi & Abenante, 1977: 73 (Uruguay species, male genitalia); Fowler, 1988b: 284 (Acromyrmex (Moellerius) species key); Cherrett & Cherrett, 1989: 1 (bibliography); Bolton, 1994: 105 (synoptic classification); Bolton, 1995a: 1047 (census); Fernández et al., 2015: 40 (Colombia species key); Baccaro et al., 2015: 206 (genus in Brazil); Cantone, 2017: 183 (brief male diagnosis); Fernández & Serna, 2019: 833 (Colombia species key); Adams et al., 2021: 201 (larval development, caste and sex identification); Forti et al., 2022: 8 (key to major Acromyrmex workers in São Paulo State, Brazil); Mera-Rodríguez et al., 2025: 1 (Acromyrmex octospinosus complex revision, phylogeography, divergence dating, evolution of social parasitism). | |
#2305 | Apterostigma | valid | Genus Apterostigma references | Wheeler, 1911k: 207 (species key); Emery, 1924f: 337 (diagnosis); Bolton, 1994: 105 (synoptic classification); Bolton, 1995a: 1048 (census); Lattke, 1997: 121 (diagnosis, all species revision, key); Baccaro et al., 2015: 210 (genus in Brazil); Cantone, 2017: 187 (brief male diagnosis); Fernández & Serna, 2019: 837 (Colombia species key). | |
#2306 | Atta | valid | Genus Atta references | Mayr, 1855: 459 (diagnosis); Smith, 1858a: 161, 180 (Atta, Oecodoma diagnoses); Mayr, 1861: 65, 66 (diagnosis, Europe Atta species key (recte Aphaenogaster + Messor)); Mayr, 1865: 18 (diagnosis); Gallardo, 1916e: 340 (Argentina species key); Emery, 1924f: 352 (diagnosis); Gonçalves, 1942: 334 (all species key); Gonçalves, 1947a: 186 (south and central Brazil species key); Borgmeier, 1959b: 335 (subgenera key); Borgmeier, 1959b: 337 (diagnosis, all species revision, key); MacKay & MacKay, 1988: 25 (Colombia species key); Cherrett & Cherrett, 1989: 1 (bibliography); Bolton, 1994: 105 (synoptic classification); Bolton, 1995a: 1048 (census); Fernández et al., 2015: 97 (Colombia species key); Baccaro et al., 2015: 212 (genus in Brazil); Cantone, 2017: 189 (brief male diagnosis); Fernández & Serna, 2019: 841 (Colombia species key); Barrera et al., 2022: 13 (phylogeny, divergence dating, biogeography). | |
#2307 | Cyphomyrmex | valid | Genus Cyphomyrmex references | Mayr, 1865: 25 (diagnosis); Mayr, 1887: 556 (all species key); Emery, 1924f: 340 (diagnosis, subgenera key); Kusnezov, 1949d: 436 (Argentina species key); Weber, 1940b: 408 (all species key); Creighton, 1950a: 316 (Nearctic species key); Kusnezov, 1957e: 9 (Neotropical species, partial key); Kempf, 1962b: 30 (species groups); Kempf, 1964d: 5 (Cyphomyrmex strigatus group revision, key); Kempf, 1966: 161 (Cyphomyrmex rimosus group revision, key); Snelling & Longino, 1992: 480 (Cyphomyrmex rimosus group revision, key); Bolton, 1994: 105 (synoptic classification); Bolton, 1995a: 1049 (census); Mackay & Mackay, 2002: 38 (U.S.A., New Mexico species key); Baccaro et al., 2015: 222 (genus in Brazil); Fisher & Bolton, 2016: 258 (diagnosis); Cantone, 2017: 197 (brief male diagnosis); Fernández & Serna, 2019: 847 (Colombia species key); Ramamonjisoa et al., 2024: 333 (Malagasy region male diagnosis). | |
#2308 | Mycetagroicus | valid | Genus Mycetagroicus references | Brandão & Mayhé-Nunes, 2001: 643 (all species key); Brandão & Mayhé-Nunes, 2008: 350 (all species key); Baccaro et al., 2015: 234 (genus in Brazil); Cantone, 2017: 213 (brief male diagnosis). | |
#2309 | Mycetarotes | valid | Genus Mycetarotes references | Emery, 1924f: 342 (diagnosis); Kempf, 1960d: 279 (review of genus, key); Bolton, 1994: 105 (synoptic classification); Bolton, 1995a: 1050 (census); Mayhé-Nunes, 1995: 197 (review of genus); Mayhé-Nunes & Brandão, 2006: 464 (all species revision, key); Baccaro et al., 2015: 236 (genus in Brazil); Cantone, 2017: 213 (brief male diagnosis); Fernández & Serna, 2019: 859 (Colombia species). | |
#2310 | Mycetophylax | valid | Genus Mycetophylax references | Santschi, 1922c: 357 (species key); Emery, 1924f: 343 (diagnosis); Bolton, 1994: 105 (synoptic classification); Bolton, 1995a: 1050 (census); Klingenberg & Brandão, 2009: 5, 7 (genus key, diagnosis, all species key); Cardoso et al., 2014: 378 (phylogeny); Baccaro et al., 2015: 238 (genus in Brazil); Sosa-Calvo et al., 2017 (phylogeny, genus redefinition); Cantone, 2017: 214 (brief male diagnosis); Fernández & Serna, 2019: 859 (Colombia species). | |
#2311 | Mycetosoritis | valid | Genus Mycetosoritis references | Bolton, 1994: 105 (synoptic classification); Bolton, 1995a: 1050 (census); Baccaro et al., 2015: 240 (genus in Brazil); Cantone, 2017: 214 (brief male diagnosis); Mueller et al., 2023: 1 (Mycetosoritis hartmanni life history, nest architecture). | |
#2312 | Mycocepurus | valid | Genus Mycocepurus references | Emery, 1924f: 334 (diagnosis); Kempf, 1963b: 417 (diagnosis, all species revision); Bolton, 1994: 105 (synoptic classification); Bolton, 1995a: 1050 (census); Mayhé-Nunes & Meneguete, 2000: 6 (all species key); Mackay et al., 2004: 2 (North and Central America species key); Rabeling et al., 2014: 2050 (molecular phylogeny); Baccaro et al., 2015: 242 (genus in Brazil); Cantone, 2017: 215 (brief male diagnosis); Fernández & Serna, 2019: 862 (Colombia species key); Dos Santos et al., 2024: 496 (Mycocepurus goeldii, Mycocepurus smithii male genitalia). | |
#2313 | Myrmicocrypta | valid | Genus Myrmicocrypta references | Mayr, 1865: 25 (diagnosis); Emery, 1924f: 335 (diagnosis); Bolton, 1994: 105 (synoptic classification); Bolton, 1995a: 1051 (census); Sosa-Calvo & Schultz, 2010: 183 (diagnosis); Baccaro et al., 2015: 244 (genus in Brazil); Cantone, 2017: 219 (brief male diagnosis); Sosa-Calvo et al., 2019: 1 (phylogeny, evolution); Fernández & Serna, 2019: 862 (Colombia species). | |
#2314 | Pseudoatta | valid | Genus Pseudoatta references | Emery, 1924f: 346 (diagnosis); Bolton, 1995a: 1052 (census); Cantone, 2017: 231 (brief male diagnosis). |
Note that "taxts" in reference sections and history items contain references to other records (that is, not their content), meaning that searching for Condylodon will not show any results while searching for the taxon's ID will.