ID | Taxon | Status | Title taxt | Subtitle taxt | References taxt |
---|---|---|---|---|---|
#2422 | Rhopalomastix | valid | Genus Rhopalomastix references | Forel, 1911c: 216 (diagnosis); Emery, 1922c: 118 (diagnosis); Wheeler, 1929e: 95 (review of genus); Bolton, 1994: 105 (synoptic classification); Bolton, 1995a: 1052 (census); Xu, 1999a: 130 (China species key); Shattuck, 1999: 161 (Australia synopsis); Eguchi et al., 2011: 27 (diagnosis, Vietnam synopsis); Cantone, 2017: 232 (brief male diagnosis); Wang et al., 2018: 308 (Southeast Asia species key); Wang et al., 2021: 120 (Thailand genus revision), 122 (Thailand species key); Wang & Yamada, 2023: 1 (Rhopalomastix javana complex). | |
#2423 | Agroecomyrmecini | valid | Tribe Agroecomyrmecini references | Brown & Kempf, 1968: 184 (diagnosis, revision of tribe); Bolton, 1994: 105 (synoptic classification); Bolton, 1995a: 1040 (census); Bolton, 1995b: 8 (catalogue); Bolton, 2003: 51, 181 (diagnosis, synopsis); Baroni Urbani & De Andrade, 2007: 75 (classification). | |
#2424 | †Agroecomyrmex | valid | Genus †Agroecomyrmex references | Brown & Kempf, 1968: 184 (review of genus); Bolton, 1994: 105 (synoptic classification); Dlussky, 1997a: 60 (in Baltic amber genera key). | |
#2425 | †Eulithomyrmex | valid | Genus †Eulithomyrmex references | ||
#2426 | Tatuidris | valid | Genus Tatuidris references | Bolton, 1994: 105 (synoptic classification); Bolton, 1995a: 1053 (census); Bolton, 1998a: 68 (anatomy, autapomorphies); Donoso, 2012: 61 (review of genus); Jacquemin et al., 2014 (trophic ecology); Baccaro et al., 2015: 118 (genus in Brazil); Cantone, 2017: 102 (brief male diagnosis); Richter et al., 2023: 35 (Tatuidris tatusia head anatomy, evolutionary implications). | |
#2427 | Amblyoponini | valid | Subfamily and tribe Amblyoponini references | Emery, 1895l: 766 (diagnosis); Wheeler, 1910a: 134 (diagnosis); Emery, 1911e: 21 (diagnosis, genera, key); Emery, 1911e: 96 (subtribe Onychomyrmecini diagnosis); Forel, 1917: 235 (synoptic classification); Wheeler, 1922: 640, 758, 1006 (genera key, Afrotropical, Malagasy catalogues); Brown, 1960a: 146 (diagnosis, all genera revision, key); Wheeler & Wheeler, 1976b: 48 (larvae, review and synthesis); Wheeler & Wheeler, 1985b: 256 (synoptic classification); Terayama, 1989b: 345 (Taiwan fauna); Hölldobler & Wilson, 1990: 9 (synoptic classification); Brandão, 1991: 389 (Neotropical fauna, synoptic classification); Bolton, 1994: 164 (synoptic classification); Ward, 1994: 167 (tribe diagnosis and discussion); Bolton, 1995a: 1042 (census); Bolton, 1995b: 9 (catalogue); Hashimoto, 1996: 353 (abdominal structure); Schoeters et al., 1999: 3 (venom gland structure); Xu, 2000a: 300 (Malesian genera key); Bolton, 2003: 41, 153 (diagnosis, synopsis); Saux et al., 2004: 466 (phylogeny, diagnosis); Ouellette et al., 2006: 359 (phylogeny); Brady et al., 2006: 18173 (phylogeny); Moreau et al., 2006: 102 (phylogeny); Ward, 2007c: 555 (classification); Lyu, 2008: 315 (Korean Species); Fernández & Arias-Penna, 2008: 30 (Neotropical genera key); Terayama, 2009: 93 (Taiwan genera key); Keller, 2011: 1 (morphology, phylogeny); Yoshimura & Fisher, 2012a: 11 (Malagasy genera males key); General & Alpert, 2012: 70 (Philippines genera key); Sarnat & Economo, 2012: 22 (Fiji Is species key); Eguchi et al., 2014: 4 (Vietnam genera key); Boudinot, 2015: 17 (male-based diagnosis); Baccaro et al., 2015: 66, 120 (Brazil genera key, text); Esteves & Fisher, 2015: 13 (amblyoponines of neotropics); Ward & Fisher, 2016: 689 (phylogeny); Fisher & Bolton, 2016: 39 (worker diagnosis); Fernández et al., 2019: 501 (Colombia); Billen et al., 2021: 1 (basitarsal sulcus gland); Heterick, 2021: 23 (Western Australia genera key); Hamer et al., 2023: 1 (review of Hong Kong species), 31 (Hong Kong taxonomic synopsis), 32 (key to Hong Kong genera (workers)). | |
#2429 | Amblyopone | valid | Genus Amblyopone references | Mayr, 1865: 16 (diagnosis); Emery, 1882a: 233 (Europe, Algeria species key); Forel, 1900d: 55 (India, Sri Lanka species key); Bingham, 1903: 37 (India, Sri Lanka, Burma Stigmatomma species key); Emery, 1911e: 25 (diagnosis); Santschi, 1915a: 55 (Mediterranean species key); Emery, 1916a: 100 (Italy species key); Bondroit, 1918: 80 (France, Belgium species key); Wheeler, 1927c: 3 (Austral and New Guinea species key); Brown, 1958h: 11 (New Zealand species); Brown, 1960a: 155 (diagnosis, review of genus), 191 (New World species key); Baroni Urbani, 1978a: 41 (Mediterranean species key); Taylor, 1979: 824 (Melanesia species key); Agosti & Collingwood, 1987b: 264 (Balkans species key); Ogata, 1987a: 103 (diagnosis, Japan species); Dlussky & Fedoseeva, 1988: 78 (synoptic classification); Morisita et al., 1989: 11 (Japan species key); Terayama, 1989b: 345 (Taiwan species key); Tinaut, 1990d: 189 (Iberian Peninsula species); Dlussky et al., 1990: 173 (Turkmenistan species key); Lattke, 1991d: 6 (New World species key); Atanassov & Dlussky, 1992: 61 (Bulgaria species key); Bolton, 1995a: 1047 (census); Onoyama, 1999: 190 (Japan species key); Shattuck, 1999: 179 (Australia synopsis); Xu, 2001d: 552 (East and South Asia species key); Lacau & Delabie, 2002: 40 (Neotropical species key); Xu, 2006: 152 (China species key); Arias-Penna, 2008a: 43 (Neotropical species key); Terayama, 2009: 93 (Taiwan species key); Heterick, 2009: 131 (south-western Australia species key); Bharti & Wachkoo, 2011: 590 (India species key); Ward & Fisher, 2016: 689 (phylogeny); Cantone, 2017: 103 (brief male diagnosis); Heterick, 2021: 36 (Western Australia species key). | |
#2430 | Apomyrma | valid | Genus Apomyrma references | Bolton, 1990b: 280 (diagnosis, abdominal morphology); Kugler, 1992: 106 (sting structure); Baroni Urbani et al., 1992: 316 (phylogeny); Bolton, 1994: 16 (diagnosis, synoptic classification); Bolton, 1995a: 1038 (census); Bolton, 2003: 39, 150 (diagnosis, synopsis); Saux et al., 2004: 465 (phylogeny, classification); Boudinot, 2015: 22, 23 (apomorphies, male diagnosis); Fisher & Bolton, 2016: 201 (diagnosis); Ward & Fisher, 2016: 689 (phylogeny); Cantone, 2017: 109 (brief male diagnosis). | |
#2432 | Concoctio | synonym | Genus Concoctio references | ||
#2433 | Myopopone | valid | Genus Myopopone references | Mayr, 1865: 16 (diagnosis); Mayr, 1867a: 90 (diagnosis); Bingham, 1903: 33 (India, Sri Lanka & Burma species key); Emery, 1911e: 26 (diagnosis); Brown, 1960a: 170 (review of genus); Bolton, 1995a: 1050 (census); Shattuck, 1999: 191 (Australia synopsis); Eguchi et al., 2014: 23 (diagnosis, Vietnam synopsis); Ward & Fisher, 2016: 689 (phylogeny); Cantone, 2017: 104 (brief male diagnosis). | |
#2435 | Onychomyrmex | valid | Genus Onychomyrmex references | Emery, 1911e: 96 (diagnosis); Wheeler, 1916a: 46 (diagnosis, species); Emery, 1919c: 104 (notes); Brown, 1960a: 178, 180 (review of genus, key); Bolton, 1995a: 1051 (census); Shattuck, 1999: 195 (synopsis); Ward & Fisher, 2016: 689 (phylogeny); Cantone, 2017: 106 (brief male diagnosis); Heterick, 2021: 37 (Western Australia species key). | |
#2438 | Paraprionopelta | synonym | Genus Paraprionopelta references | Brown, 1960a: 181 (review of genus); Bolton, 1995b: 312 (catalogue). | |
#2439 | Ponerinae | valid | Subfamily Ponerinae references | World | Smith, 1858a: 76 (diagnosis); Mayr, 1862: 712 (genera key); Mayr, 1865: 11 (Odontomachidae, Poneridae diagnoses); Mayr, 1867a: 79, 81 (Odontomachidae, Poneridae diagnoses); Forel, 1878c: 366 (diagnosis); Dalla Torre, 1893: 13 (catalogue); Emery, 1895l: 766 (diagnosis); Emery, 1896e: 176 (genera key); Emery, 1899f: 4 (larvae); Handlirsch, 1907: 879 (fossil taxa catalogue); Wheeler, 1910a: 134 (diagnosis); Emery, 1911e: 3 (diagnosis, tribes key); Forel, 1917: 235 (synoptic classification); Forel, 1921c: 133 (diagnosis); Wheeler, 1922: 56, 636 (diagnosis, tribes key); Brown & Nutting, 1950: 124 (venation, phylogeny); Brown, 1954e: 24 (phylogeny); Eisner, 1957: 475 (proventriculus morphology); Bernard, 1967a: 79 (diagnosis); Gotwald, 1969b: 25 (mouthparts morphology); Wheeler & Wheeler, 1972a: 39 (diagnosis); Brown, 1973b: 165 (genera, distribution); Wheeler & Wheeler, 1976b: 48 (larvae, review and synthesis); Snelling, 1981: 387 (synoptic classification); Taylor & Brown, 1985: 18 (Australia catalogue); Wheeler & Wheeler, 1985b: 256 (synoptic classification); Billen, 1986b: 168 (Dufour's gland); Fanfani & Dazzini Valcurone, 1986: 115 (exocrine glands synopsis); Dlussky & Fedoseeva, 1988: 78 (synoptic classification); Hölldobler & Wilson, 1990: 9 (synoptic classification, genera keys); Baroni Urbani et al., 1992: 317 (phylogeny); Bolton, 1994: 153 (diagnosis, synoptic classification, genera keys); Bolton, 1995a: 1042 (census); Bolton, 1995b: 14 (catalogue); Grimaldi et al., 1997: 20 (Cretaceous genera); Dlussky & Rasnitsyn, 2003: 422 (diagnosis for wingless fossils); Bolton, 2003: 42, 156 (diagnosis, synopsis); Ouellette et al., 2006: 359 (phylogeny); Brady et al., 2006: 18173 (phylogeny); Moreau et al., 2006: 102 (phylogeny); Ward, 2007c: 555 (classification); Keller, 2011: 1 (morphology, phylogeny); Schmidt, 2013: 201 (genera, molecular phylogeny); Schmidt & Shattuck, 2014: 11 (diagnosis), 18, 24, 36 (revision of world genera, keys to New World, Afrotropical and Malagasy, Eurasian, and Australian); Boudinot, 2015: 47 (male diagnosis); Fisher & Bolton, 2016: 52 (worker diagnosis); Esteves & Fisher, 2021: 138 (morphological characters reassessment); Branstetter & Longino, 2022: 8 (phylogeny); Boudinot et al., 2022: 7 (male diagnosis). |
#2440 | Ponerinae | valid | Regional and national faunas with keys | Mayr, 1861: 28 (Europe); Mayr, 1868c: 69 (Baltic Amber); André, 1874b: 170 (Europe); Forel, 1874: 29 (Switzerland); André, 1882c: 227 (Europe and Algeria); Cresson, 1887: 97 (U.S.A., genera); Provancher, 1887: 238 (Canada); Nasonov, 1889: 54 (Russia); Forel, 1891c: 9 (Madagascar genera); Forel, 1900d: 52 (India and Sri Lanka); Bingham, 1903: 23 (India, Sri Lanka and Burma); Ruzsky, 1905b: 108 (Russian Empire); Emery, 1909d: 355 (Palaearctic); Wheeler, 1910a: 557 (North America genera); Bondroit, 1910: 489 (Belgium); Stitz, 1914: 54 (Central Europe); Gallardo, 1915: 31 (Argentina genera); Forel, 1915d: 6 (Switzerland); Arnold, 1915: 10 (South Africa); Donisthorpe, 1915f: 65 (Britain); Emery, 1916a: 98 (Italy); Wheeler, 1916r: 580 (U.S.A., Connecticut); Bondroit, 1918: 79 (France and Belgium); Gallardo, 1918c: 4 (Argentina); Soudek, 1922b: 18 (Czechoslovakia); Stärcke, 1926b: 86 (Netherlands); Donisthorpe, 1927c: 68 (Britain); Menozzi & Russo, 1930: 169 (Dominican Republic); Arnol'di, 1933a: 596 (Russia); Karavaiev, 1934: 50 (Ukraine); Smith, 1937: 823 (Puerto Rico); Stitz, 1939: 58 (Germany); Smith, 1943e: 278 (U.S.A. males); Buren, 1944a: 279 (U.S.A., Iowa); Smith, 1947f: 530 (U.S.A. genera); Creighton, 1950a: 31 (Nearctic); Kusnezov, 1956a: 11 (Argentina); Brown, 1958h: 11 (New Zealand); Gregg, 1963: 280 (U.S.A., Colorado); Bernard, 1967a: 80 (Western Europe); Wilson & Taylor, 1967b: 10 (Polynesia); Kempf, 1972b: 262 (Neotropical synoptic classification); Bolton, 1973a: 323 (West Africa genera); Bolton & Collingwood, 1975: 3 (Britain); Van Boven, 1977: 66 (Belgium); Kutter, 1977c: 21 (Switzerland); Arnol'di & Dlussky, 1978: 522 (former European U.S.S.R.); Collingwood, 1978: 74 (Iberian Peninsula); Collingwood, 1979: 29 (Fennoscandia and Denmark); Greenslade, 1979: 14 (South Australia genera); Francoeur, 1979a: 30 (Canada, Québec); Schembri & Collingwood, 1981: 417 (Malta); Allred, 1982: 438 (U.S.A., Utah); Baroni Urbani, 1984: 75 (Neotropical genera); Collingwood, 1985: 236 (Saudi Arabia); Wheeler & Wheeler, 1986g: 17 (U.S.A., Nevada); Agosti & Collingwood, 1987b: 264 (Balkans); Ogata, 1987a: 101 (Japan genera); Morisita et al., 1989: 8 (Japan); Dlussky et al., 1990: 173 (Turkmenistan); Kupyanskaya, 1990a: 85 (Far Eastern Russia); Atanassov & Dlussky, 1992: 51 (Bulgaria); Lattke, 1993: 166 (Neotropical genera); Arakelian, 1994: 10 (Armenia); Wu & Wang, 1995a: 31 (China genera); Collingwood & Agosti, 1996: 308 (Saudi Arabia); Seifert, 1996b: 107 (Central Europe); Collingwood & Prince, 1998: 10 (Portugal); Kim et al., 1998: 145 (Korea); Shattuck, 1999: 52, 179 (Australia genera synopsis); Andersen, 2000: 19 (northern Australia genera); Zhou, 2001a: 22 (China, Guangxi); Czechowski et al., 2002: 133 (Poland); Aktaç & Radchenko, 2002: 53 (Turkey genera); Yoshimura & Onoyama, 2002b: 436 (Japan genera, males); Mackay & Mackay, 2002: 27 (U.S.A., New Mexico); Csősz, 2003: 147 (Carpathian Basin); Palacio & Fernández, in Fernández, 2003e: 256 (Neotropical genera); Radchenko, 2005b: 184 (North Korea); Coovert, 2005: 23 (U.S.A., Ohio); Yoshimura & Fisher, 2007: 27 (Malagasy genera, males); Clouse, 2007b: 190 (Micronesia); Seifert, 2007: 108 (North and Central Europe); Bolton & Fisher, 2008c: 32 (Afrotropical genera); Lyu, 2008: 315 (Korean genera); Fernández & Arias-Penna, 2008: 32 (Neotropical genera); Dlussky, 2009: 1071 (Eocene amber); Terayama, 2009: 101 (Taiwan genera); Heterick, 2009: 34 (south-western Australia genera); Boer, 2010: 68 (Benelux); Czechowski et al., 2012: 340 (Poland); General & Alpert, 2012: 76 (Philippines genera key); Schmidt & Shattuck, 2014: 17 (New world, African and Malagasy, Eurasian and Australian genera); Dlussky & Perfilieva, 2014: 433 (British Eocene species key); Eguchi et al., 2014: 4 (Vietnam genera key); Baccaro et al., 2015: 108, 310 (Brazil genera key, text); Fernández & Lattke, 2015: 85 (poneromorph phylogeny, systematics); Lattke, 2015: 55 (Brazil genera, phylogeny, taxonomy); Fisher & Bolton, 2016: 52 (diagnosis); Fernández & Guerrero, 2019: 509 (Colombia); Heterick, 2021: 35 (Western Australia genera key); Esteves & Fisher, 2021: 110 (Neotropical genera key); Borowiec & Salata, 2022: 23 (key to Greece genera); Herrera et al., 2024: 200 (Galápagos Islands genus, species key); Feitosa & Dias, 2024: 75 (key to Brazil genera); Ramamonjisoa et al., 2024: 345 (Malagasy region male diagnosis, male-based key to genera). | |
#2443 | Asphinctopone | valid | Genus Asphinctopone references | Dlussky & Fedoseeva, 1988: 78 (synoptic classification); Bolton, 1995a: 1048 (census); Bolton & Fisher, 2008a: 54, 57 (diagnosis, all species revision, key); Hawkes, 2010: 28 (all species key); Schmidt & Shattuck, 2014: 70 (diagnosis, synopsis); Fisher & Bolton, 2016: 204 (diagnosis). | |
#2444 | Belonopelta | valid | Genus Belonopelta references | Emery, 1901b: 41; Emery, 1911e: 87 (diagnosis); Wheeler, 1935d: 9 (all species key); Baroni Urbani, 1975b: 298 (all species key); Bolton, 1995a: 1048 (census); Bolton, 2003: 160 (synopsis); Fernández, 2008a: 137 (all species key); Schmidt & Shattuck, 2014: 138 (diagnosis, synopsis); Fernández & Guerrero, 2019: 516 (Colombia species key). | |
#2445 | Centromyrmex | valid | Genus Centromyrmex references | Bingham, 1903: 94 (diagnosis); Emery, 1911e: 57 (diagnosis); Arnold, 1915: 38 (diagnosis); Brown, 1963a: 9 (review of genus); Kempf, 1967b: 404 (Neotropical species revision, key); Bolton, 1994: 164 (synoptic classification); Bolton, 1995a: 1048 (census); Bolton, 2003: 160 (synopsis); Fernández, 2008a: 138 (Neotropical species key); Bolton & Fisher, 2008c: 4, 8 (diagnosis, Afrotropical species revision, key); Eguchi et al., 2014: 29 (diagnosis, Vietnam synopsis); Schmidt & Shattuck, 2014: 165 (diagnosis, synopsis); Baccaro et al., 2015: 316 (genus in Brazil); Fisher & Bolton, 2016: 242 (diagnosis); Cantone, 2017: 254 (brief male diagnosis); Fernández & Guerrero, 2019: 517 (Colombia species key). | |
#2446 | Cryptopone | valid | Genus Cryptopone references | Emery, 1911e: 88 (diagnosis); Wheeler, 1933g: 5 (all species key); Wilson, 1958g: 357 (Melanesia species keys); Brown, 1963a: 6 (review of genus); Ogata, 1987a: 118 (diagnosis, Japan); Morisita et al., 1989: 21 (Japan species key); Collingwood & Agosti, 1996: 310 (Saudi Arabia species key); Shattuck, 1999: 182 (Australia fauna synopsis); Zhou, 2001a: 35 (China, Guangxi species keys); Bolton, 2003: 161 (synopsis); Terayama, 2009: 108 (Taiwan species key); Bharti & Wachkoo, 2013b (India species key); Eguchi et al., 2014: 30 (diagnosis, Vietnam synopsis); Schmidt & Shattuck, 2014: 182 (diagnosis, synopsis); Baccaro et al., 2015: 318 (genus in Brazil); Fisher & Bolton, 2016: 255 (diagnosis); Cantone, 2017: 256 (brief male diagnosis); Fernandes & Delabie, 2019: 411 (New World species key); Branstetter & Longino, 2022: 13, 15 (diagnosis, New World species key); Borowiec & Salata, 2022: 23 (diagnosis). | |
#2447 | Diacamma | valid | Genus Diacamma references | Mayr, 1865: 13 (diagnosis); Mayr, 1867a: 86 (diagnosis); Emery, 1887f: 435, footnote (all species key); Emery, 1897h: 162 (all species key); Forel, 1900f: 317 (India, Sri Lanka species key); Bingham, 1903: 76 (India, Sri Lanka, Burma species key); Emery, 1911e: 64 (diagnosis); Wilson, 1958g: 366 (Melanesia, Moluccas species revision, key); Ogata, 1987a: 111 (diagnosis, Japan); Morisita et al., 1989: 17 (Japan species); Bolton, 1994: 164 (synoptic classification); Bolton, 1995a: 1049 (census); Shattuck, 1999: 183 (Australia synopsis); Bolton, 2003: 161 (synopsis); Shattuck & Barnett, 2006: 14 (Australia species revision, key); Eguchi et al., 2014: 30 (diagnosis, Vietnam synopsis); Schmidt & Shattuck, 2014: 186 (diagnosis, synopsis); Cantone, 2017: 257 (brief male diagnosis). | |
#2448 | Dinoponera | valid | Genus Dinoponera references | Mayr, 1865: 14 (diagnosis); Emery, 1911e: 63 (diagnosis); Kempf, 1971: 387 (all species revision, key); Bolton, 1994: 164 (synoptic classification); Bolton, 1995a: 1049 (census); Bolton, 2003: 161 (synopsis); Fernández, 2008a: 139 (all species key); Lenhart et al., 2013: 119 (revision), 124 (diagnosis), 131 (all species key); Schmidt & Shattuck, 2014: 140 (diagnosis, synopsis); Baccaro et al., 2015: 320 (genus in Brazil); Escárraga et al., 2017: 134 (males key); Cantone, 2017: 257 (brief male diagnosis); Fernández & Guerrero, 2019: 519 (Colombia species); Tozetto & Lattke J. E., 2020: 1 (male genitalia); Dias & Lattke, 2021: 6 (worker, male diagnoses), 11 (all species revision, key). | |
#2449 | Dolioponera | valid | Genus Dolioponera references | Fisher, 2006: 116 (review of genus); Schmidt & Shattuck, 2014: 168 (diagnosis, synopsis); Fisher & Bolton, 2016: 265 (diagnosis). | |
#2450 | Emeryopone | valid | Genus Emeryopone references | Baroni Urbani, 1975b: 298 (all species key); Varghese, 2006b: 90 (all species key); Schmidt & Shattuck, 2014: 194 (diagnosis, synoptic description, distribution, ecology and behavior, phylogenetic and taxonomic considerations). | |
#2451 | Harpegnathos | valid | Genus Harpegnathos references | Mayr, 1865: 14 (diagnosis); Forel, 1900d: 63 (India & Sri Lanka species key); Bingham, 1903: 50 (India, Sri Lanka & Burma species key); Emery, 1911e: 58 (diagnosis); Bolton, 1994: 164 (synoptic classification); Bolton, 1995a: 1050 (census); Bolton, 2003: 162 (synopsis); Eguchi et al., 2014: 33 (diagnosis, Vietnam synopsis); Schmidt & Shattuck, 2014: 54 (diagnosis, synopsis, distribution, ecology and behavior, phylogenetic and taxonomic considerations); General, 2016a: 99 (Philippines species key); Cantone, 2017: 259 (brief male diagnosis). | |
#2455 | Loboponera | valid | Genus Loboponera references | Bolton & Brown, 2002: 4 (all species key); Bolton, 2003: 164 (synopsis); Schmidt & Shattuck, 2014: 171 (diagnosis, synoptic description, distribution, ecology and behavior, phylogenetic and taxonomic considerations); Fisher & Bolton, 2016: 305 (diagnosis). | |
#2458 | Odontoponera | valid | Genus Odontoponera references | Mayr, 1865: 12 (diagnosis); Mayr, 1867a: 82 (diagnosis); Bingham, 1903: 72 (diagnosis); Emery, 1911e: 60 (diagnosis); Creighton, 1929: 151 (infraspecific taxa, key); Bolton, 1995a: 1051 (census); Bolton, 2003: 165 (synopsis); Yamane, 2009: 1 (review of genus); Eguchi et al., 2014: 37 (diagnosis, Vietnam synopsis); Schmidt & Shattuck, 2014: 119 (diagnosis, synoptic description, distribution, ecology and behavior, phylogenetic and taxonomic considerations); Cantone, 2017: 267 (brief male diagnosis). | |
#2460 | Phrynoponera | valid | Genus Phrynoponera references | Wheeler, 1922: 75 (diagnosis, all species key); Bolton & Fisher, 2008b: 37, 41 (diagnosis, all species revision, key); Schmidt & Shattuck, 2014: 127 (diagnosis, synopsis, distribution, ecology and behavior, phylogenetic and taxonomic considerations); Fisher & Bolton, 2016: 370 (diagnosis); Cantone, 2017: 270 (brief male diagnosis). | |
#2461 | Plectroctena | valid | Genus Plectroctena references | Mayr, 1865: 12 (diagnosis); Emery, 1911e: 94 (diagnosis); Arnold, 1915: 84 (diagnosis, South Africa species); Wheeler, 1922: 85 (diagnosis); Santschi, 1924a: 172 (all species revision, key); Bolton, 1973a: 339 (diagnosis); Bolton, 1974c: 309 (diagnosis, all species revision, key); Bolton, 1994: 164 (synoptic classification); Bolton, 1995a: 1052 (census); Bolton & Brown, 2002: 11 (all species key); Bolton, 2003: 169 (synopsis); Schmidt & Shattuck, 2014: 174 (diagnosis, synoptic description, distribution, ecology and behavior, phylogenetic and taxonomic considerations); Fisher & Bolton, 2016: 377 (diagnosis); Cantone, 2017: 271 (brief male diagnosis). | |
#2462 | Ponera | valid | Genus Ponera catalogues | Mayr, 1863a: 447; Roger, 1863b: 16; Emery & Forel, 1879: 455 (Europe); Cresson, 1887: 258 (U.S.A.); Dalla Torre, 1893: 37; Emery, 1901b: 44 (species list); Emery, 1911e: 90; Wheeler, 1922: 780, 1009 (Afrotropical, Malagasy); Chapman & Capco, 1951: 68, 73, 74 (Asia Ponera, Pseudocryptopone, Selenopone); Smith, 1951c: 786 (North America); Smith, 1979: 1341 (North America); Taylor & Brown, 1985: 38 (Australia); Taylor, 1987a: 63 (Australia, New Caledonia & New Zealand); Bolton, 1995b: 360; Schmidt & Shattuck, 2014: 204 (species checklist); Fisher & Bolton, 2016: 384 (Afrotropical, Malagasy checklist). [Note: prior to 1967 catalogues and references include both Hypoponera and Ponera species.] | |
#2464 | Promyopias | valid | Genus Promyopias references | Bolton & Fisher, 2008c: 28 (diagnosis, revision); Schmidt & Shattuck, 2014: 129 (diagnosis, synoptic description, distribution, ecology and behavior, phylogenetic and taxonomic considerations); Fisher & Bolton, 2016: 392 (diagnosis). | |
#2465 | Psalidomyrmex | valid | Genus Psalidomyrmex references | Emery, 1911e: 95 (diagnosis); Wheeler, 1922: 89, 90 (diagnosis, all species key); Bolton, 1973a: 339 (diagnosis); Bolton, 1975b: 5 (diagnosis, all species revision, key); Bolton, 1994: 164 (synoptic classification); Bolton, 1995a: 1052 (census); Bolton & Brown, 2002: 8 (all species key); Bolton, 2003: 170 (synopsis); Schmidt & Shattuck, 2014: 177 (diagnosis, synoptic description, distribution, ecology and behavior, phylogenetic and taxonomic considerations); Fisher & Bolton, 2016: 394 (diagnosis); Cantone, 2017: 272 (brief male diagnosis). |
Note that "taxts" in reference sections and history items contain references to other records (that is, not their content), meaning that searching for Condylodon will not show any results while searching for the taxon's ID will.